| Home | CHELSEA FOOTBALL CLUB |
International Matches played for Israel
by Tal Ben-Haim 13/02/2002 - 09/10/2017
| Total      Starts 93      Sub on 3      Withdrawn 20      Goals 1      Yellow 2      Red 1      Captain 14 | |||||||||
|   | |||||||||
| As player of Maccabi Tel Aviv       Starts 13      Sub on 1      Withdrawn 6      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 13/02/2002 | Kaiserslautern | Germany 7 Israel 1 | F | 67 | |||||
| 05/09/2002 | Luxembourg City | Luxembourg 0 Israel 5 | F | 88 | |||||
| 12/02/2003 | Ramat Gan | Israel 2 Armenia 0 | F | 46 | |||||
| 05/03/2003 | Ramat Gan | Israel 0 Moldova 0 | F | ||||||
| 29/03/2003 | Limassol | Cyprus 1 Israel 1 | QE | ||||||
| 02/04/2003 | Palermo | Israel 1 France 2 | QE | ||||||
| 30/04/2003 | Palermo | Israel 2 Cyprus 0 | QE | ||||||
| 07/06/2003 | Antalya | Israel 0 Slovenia 0 | QE | ||||||
| 20/08/2003 | Moscow | Russia 1 Israel 2 | F | ||||||
| 06/09/2003 | Ljubljana | Slovenia 3 Israel 1 | QE | 90 | |||||
| 18/02/2004 | Ramat Gan | Israel 6 Azerbaijan 0 | F | 67 | |||||
| 30/03/2004 | Ramat Gan | Israel 2 Lithuania 1 | F | 44 OG | 72 | ||||
| 28/04/2004 | Ramat Gan | Israel 1 Moldova 1 | F | 62 | |||||
| 27/05/2004 | Tbilisi | Georgia 0 Israel 1 | F | ||||||
|   | |||||||||
| As player of Bolton Wanderers       Starts 19      Sub on 0      Withdrawn 2      Goals 0      Yellow 1      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 18/08/2004 | Varazdin | Croatia 1 Israel 0 | F | ||||||
| 04/09/2004 | Paris | France 0 Israel 0 | QW | ||||||
| 08/09/2004 | Ramat Gan | Israel 2 Cyprus 1 | QW | ||||||
| 09/10/2004 | Ramat Gan | Israel 2 Switzerland 2 | QW | ||||||
| 17/11/2004 | Nicosia | Cyprus 1 Israel 2 | QW | ||||||
| 26/03/2005 | Ramat Gan | Israel 1 Rep of Ireland 1 | QW | ||||||
| 30/03/2005 | Ramat Gan | Israel 1 France 1 | QW | ||||||
| 15/08/2005 | Kyiv | Ukraine 0 Israel 0 | LMT | 76 | |||||
| 03/09/2005 | Basel | Switzerland 1 Israel 1 | QW | ||||||
| 07/09/2005 | Torshavn | Faroe Islands 0 Israel 2 | QW | ||||||
| 08/10/2005 | Ramat Gan | Israel 2 Faroe Islands 1 | QW | ||||||
| 01/03/2006 | Ramat Gan | Israel 0 Denmark 2 | F | 46 | |||||
| 02/09/2006 | Tallinn | Estonia 0 Israel 1 | QE | ||||||
| 06/09/2006 | Nijmegen | Israel 4 Andorra 1 | QE | ||||||
| 07/10/2006 | Moscow | Russia 1 Israel 1 | QE | ||||||
| 15/11/2006 | Ramat Gan | Israel 3 Croatia 4 | QE | ||||||
| 07/02/2007 | Ramat Gan | Israel 1 Ukraine 1 | F | ||||||
| 24/03/2007 | Ramat Gan | Israel 0 England 0 | QE | 62 | |||||
| 28/03/2007 | Tel Aviv | Israel 4 Estonia 0 | QE | ||||||
|   | |||||||||
| As player of Chelsea       Starts 7      Sub on 0      Withdrawn 2      Goals 0      Yellow 1      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 22/08/2007 | Minsk | Belarus 2 Israel 1 | F | ||||||
| 08/09/2007 | London | England 3 Israel 0 | QE | ||||||
| 13/10/2007 | Zagreb | Croatia 1 Israel 0 | QE | 82 | |||||
| 17/10/2007 | Ramat Gan | Israel 2 Belarus 1 | F | 46 | |||||
| 17/11/2007 | Ramat Gan | Israel 2 Russia 1 | QE | ||||||
| 21/11/2007 | Ramat Gan | Israel 1 Macedonia 0 | QE | ||||||
| 06/02/2008 | Ramat Gan | Israel 1 Romania 0 | F | 46 | |||||
|   | |||||||||
| As player of Manchester City       Starts 6      Sub on 0      Withdrawn 2      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 20/08/2008 | Tampere | Finland 2 Israel 0 | F | 69 | |||||
| 06/09/2008 | Ramat Gan | Israel 2 Switzerland 2 | QW | ||||||
| 10/09/2008 | Chisinau | Moldova 1 Israel 2 | QW | ||||||
| 11/10/2008 | Luxembourg City | Luxembourg 1 Israel 3 | QW | ||||||
| 15/10/2008 | Riga | Latvia 1 Israel 1 | QW | ||||||
| 19/11/2008 | Ramat Gan | Israel 2 Ivory Coast 2 | F | 61 | |||||
|   | |||||||||
| As player of Sunderland       Starts 3      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 11/02/2009 | Ramat Gan | Israel 1 Hungary 0 | F | ||||||
| 28/03/2009 | Ramat Gan | Israel 1 Greece 1 | QW | ||||||
| 01/04/2009 | Heraklion | Greece 2 Israel 1 | QW | ||||||
|   | |||||||||
| As player of Manchester City       Starts 0      Sub on 1      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 12/08/2009 | Belfast | N Ireland 1 Israel 1 | F | 46 | |||||
|   | |||||||||
| As player of Portsmouth       Starts 4      Sub on 0      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 09/09/2009 | Ramat Gan | Israel 7 Luxembourg 0 | QW | ||||||
| 10/10/2009 | Ramat Gan | Israel 3 Moldova 1 | QW | ||||||
| 14/10/2009 | Basel | Switzerland 0 Israel 0 | QW | ||||||
| 03/03/2010 | Timisoara | Romania 0 Israel 2 | F | 70 | |||||
|   | |||||||||
| As player of West Ham United       Starts 10      Sub on 0      Withdrawn 2      Goals 1      Yellow 0      Red 1      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 02/09/2010 | Ramat Gan | Israel 3 Malta 1 | QE | ||||||
| 07/09/2010 | Tbilisi | Georgia 0 Israel 0 | QE | ||||||
| 09/10/2010 | Ramat Gan | Israel 1 Croatia 2 | QE | ||||||
| 09/02/2011 | Tel Aviv | Israel 0 Serbia 2 | F | 46 | |||||
| 26/03/2011 | Tel Aviv | Israel 2 Latvia 1 | QE | ||||||
| 29/03/2011 | Ramat Gan | Israel 1 Georgia 0 | QE | ||||||
| 04/06/2011 | Riga | Latvia 1 Israel 2 | QE | 43(Pen) | |||||
| 10/08/2011 | Geneva | Ivory Coast 4 Israel 3 | F | 69 | |||||
| 02/09/2011 | Tel Aviv | Israel 0 Greece 1 | QE | ||||||
| 06/09/2011 | Zagreb | Croatia 3 Israel 1 | QE | 51 | |||||
|   | |||||||||
| As player of Portsmouth       Starts 4      Sub on 1      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 29/02/2012 | Petah Tikva | Israel 2 Ukraine 3 | F | ||||||
| 26/05/2012 | Graz | Czech Republic 2 Israel 0 | F | 70 | |||||
| 31/05/2012 | Leipzig | Germany 2 Israel 0 | F | ||||||
| 15/08/2012 | Belgrade | Hungary 1 Israel 1 | F | 88 | |||||
| 11/09/2012 | Ramat Gan | Israel 0 Russia 4 | QW | ||||||
|   | |||||||||
| As player of Queens Park Rangers       Starts 3      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 1 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 06/02/2013 | Netanya | Israel 2 Finland 1 | F | Captain | |||||
| 22/03/2013 | Ramat Gan | Israel 3 Portugal 3 | QW | ||||||
| 26/03/2013 | Belfast | N Ireland 0 Israel 2 | QW | ||||||
|   | |||||||||
| As player of Standard Liege       Starts 9      Sub on 0      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 2 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 02/06/2013 | New York | Honduras 0 Israel 2 | F | ||||||
| 14/08/2013 | Kiev | Ukraine 2 Israel 0 | F | ||||||
| 07/09/2013 | Ramat Gan | Israel 1 Azerbaijan 1 | QW | ||||||
| 10/09/2013 | St Petersburg | Russia 3 Israel 1 | QW | ||||||
| 11/10/2013 | Lisbon | Portugal 1 Israel 1 | QW | ||||||
| 15/10/2013 | Tel Aviv | Israel 1 N Ireland 1 | QW | 46 | |||||
| 05/02/2014 | Netanya | Israel 1 Slovakia 3 | F | Captain | |||||
| 28/05/2014 | Mexico City | Mexico 3 Israel 0 | F | ||||||
| 01/06/2014 | Houston | Honduras 2 Israel 4 | F | Captain | |||||
|   | |||||||||
| As player of Charlton       Starts 6      Sub on 0      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 5 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 10/10/2014 | Nicosia | Cyprus 1 Israel 2 | QE | Captain | |||||
| 13/10/2014 | Andorra | Andorra 1 Israel 4 | QE | Captain | |||||
| 16/11/2014 | Haifa | Israel 3 Bosnia Herzegovina 0 | QE | Captain | |||||
| 28/03/2015 | Haifa | Israel 0 Wales 3 | QE | 60 | Captain | ||||
| 31/03/2015 | Jerusalem | Israel 0 Belgium 1 | QE | Captain | |||||
| 12/06/2015 | Zenica | Bosnia Herzegovina 3 Israel 1 | QE | ||||||
|   | |||||||||
| As player of Maccabi Tel Aviv       Starts 9      Sub on 0      Withdrawn 2      Goals 0      Yellow 0      Red 0      Captain 6 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 03/09/2015 | Haifa | Israel 4 Andorra 0 | QE | 46 | Captain | ||||
| 06/09/2015 | Cardiff | Wales 0 Israel 0 | QE | Captain | |||||
| 10/10/2015 | Jerusalem | Israel 1 Cyprus 2 | QE | Captain | |||||
| 13/10/2015 | Brussels | Belgium 3 Israel 1 | QE | Captain | |||||
| 06/06/2017 | Netanya | Israel 1  Moldova 1 | F | 46 | |||||
| 02/09/2017 | Haifa | Israel 0 Macedonia 1 | QW | ||||||
| 05/09/2017 | Reggio Emilia | Italy 1 Israel 0 | QW | ||||||
| 06/10/2017 | Vaduz | Liechtenstein 0 Israel 1 | QW | Captain | |||||
| 09/10/2017 | Jerusalem | Israel 0 Spain 1 | QW | Captain | |||||
Key to Competitions
F-Friendly
QE-European Championship Qualifier
QW-World Cup Qualifier
LMT-Valeri Lobanovsky Memorial Tournament